Cycling regions with hills & cols

All climbs are divided into regions, which are provinces or regions such as the Hautes Alpes, Limburg or Aosta. For each cycling region, we provide key facts such as the average length of climbs and the height difference. In addition, we classify the regions according to their difficulty. In the table below, you can also filter on countries, the best period to cycle and the road conditions.

Continents

Climbs Elevation Difficulty points
Africa 145 9524 ft 2192
Asia 307 10735 ft 2605
Europe 83481 11102 ft 3134
North America 2968 14127 ft 2038
Oceania 172 13780 ft 3551
South America 329 15646 ft 3778

Countries

What are difficulty points?
Country Climbs Elevation Difficulty points
Austria 3075 9177 ft 2164
Belgium 8679 2277 ft 341
Brazil 230 6722 ft 3348
Canada 185 7260 ft 2038
Croatia 142 5705 ft 1239
Czechia 383 4954 ft 947
Denmark 1268 561 ft 142
England 6955 2756 ft 675
France 19027 9199 ft 1672
Germany 17291 6325 ft 2070
Greece 362 6657 ft 1444
Hungary 168 3323 ft 527
Ireland 202 2569 ft 510
Italy 8356 9072 ft 3134
Luxembourg 900 1834 ft 372
Netherlands 1501 1050 ft 113
Norway 317 6076 ft 1872
Poland 1510 3930 ft 873
Portugal 2373 6539 ft 2746
Scotland 457 2359 ft 550
Slovakia 240 6335 ft 1236
Slovenia 430 6742 ft 1181
Spain 6201 11102 ft 3017
Switzerland 2218 9058 ft 1758
United States 2789 14127 ft 3551
Vietnam 103 6591 ft 1457
Wales 691 2146 ft 621
Country Climbs Elevation Difficulty points
Albania 28 1680m 900
Andorra 52 2496m 1015
Argentina 24 4762m 2559
Australia 99 1834m 1233
Austria 3075 2797m 2164
Belgium 8679 694m 341
Bosnia and Herzegovina 19 1560m 873
Brazil 230 2049m 3348
Bulgaria 36 2558m 2266
Canada 185 2213m 2038
Chile 57 4769m 1972
Colombia 10 4124m 2342
Croatia 142 1739m 1239
Cyprus 47 1935m 1087
Czechia 383 1510m 947
Denmark 1268 171m 142
Ecuador 4 4156m 2908
England 6955 840m 675
Estonia 2 278m 23
Faroe Islands 15 628m 309
Finland 32 490m 232
France 19027 2804m 1672
Germany 17291 1928m 2070
Gibraltar 5 416m 493
Greece 362 2029m 1444
Guernsey 5 97m 77
Hungary 168 1013m 527
Iceland 28 642m 570
Indonesia 2 1871m 1543
Ireland 202 783m 510
Isle of Man 57 426m 336
Italy 8356 2765m 3134
Japan 86 2716m 1507
Jersey 40 116m 124
Kosovo 5 1922m 903
Latvia 2 100m 85
Liechtenstein 18 1601m 1387
Lithuania 11 215m 84
Luxembourg 900 559m 372
Malaysia 15 1871m 1398
Malta 42 239m 196
Mexico 5 2068m 809
Montenegro 17 1939m 1123
Morocco 91 2903m 1440
Netherlands 1501 320m 113
New Zealand 62 1624m 1573
North Macedonia 21 1716m 977
Northern Ireland 72 534m 424
Norway 317 1852m 1872
Oman 16 2113m 1818
Peru 2 4728m 2212
Poland 1510 1198m 873
Portugal 2373 1993m 2746
Romania 80 2119m 1328
Rwanda 8 2290m 472
Réunion 8 2347m 2192
San Marino 11 687m 376
Saudi Arabia 9 2304m 2605
Scotland 457 719m 550
Serbia 9 1808m 1315
Slovakia 240 1931m 1236
Slovenia 430 2055m 1181
South Africa 38 2874m 1748
South Korea 1 1226m 977
Spain 6201 3384m 3017
Sweden 79 1014m 513
Switzerland 2218 2761m 1758
Taiwan 50 3272m 2346
Thailand 19 2559m 2533
Turkey 6 1959m 2229
United Arab Emirates 6 1827m 1767
United States 2789 4306m 3551
Venezuela 2 2100m 3778
Vietnam 103 2009m 1457
Wales 691 654m 621

This page is better in the app

Climbfinder app
Climbfinder
(Free)
Open