Cycling regions with hills & cols
easiest
easier
tougher
toughest
All climbs are subdivided into cycling regions, such as the French Alps and the Ardennes. A cycling region is often a mountainous region, upland, highland or a famous tourist destination. We provide key facts for each cycling region such as the average length of climbs and the height difference. Moreover, we categorize the regions according to difficulty. The regions in the list below can also filtered on countries, the best period for cycling or road conditions.
Countries
Country | Climbs | Cycling routes | Elevation | Difficulty points |
---|---|---|---|---|
Austria | 375 | 1 | 292-2797m | 2222 |
Belgium | 2525 | 27 | 1-694m | 350 |
France | 2053 | 29 | 3-2802m | 1612 |
Germany | 331 | 4 | 14-1928m | 2070 |
Italy | 560 | 6 | 5-2757m | 3081 |
Norway | 100 | 1-1852m | 1747 | |
Spain | 1057 | 3 | 0-3384m | 2337 |
Switzerland | 167 | 1 | 212-2501m | 1637 |
The Netherlands | 662 | 13 | -4-322m | 131 |
Country | Climbs | Cycling routes | Elevation | Difficulty points |
---|---|---|---|---|
Andorra | 26 | 895-2408m | 986 | |
Austria | 375 | 1 | 292-2797m | 2222 |
Belgium | 2525 | 27 | 1-694m | 350 |
Czech Republic | 11 | 379-1485m | 523 | |
France | 2053 | 29 | 3-2802m | 1612 |
Germany | 331 | 4 | 14-1928m | 2070 |
Italy | 560 | 6 | 5-2757m | 3081 |
Liechtenstein | 4 | 453-1600m | 1095 | |
Luxembourg | 61 | 170-534m | 286 | |
Norway | 100 | 1-1852m | 1747 | |
Poland | 48 | 4-1235m | 877 | |
Portugal | 7 | 6-1993m | 1199 | |
San Marino | 5 | 75-687m | 370 | |
Slovenia | 8 | 1 | 277-2055m | 1004 |
Spain | 1057 | 3 | 0-3384m | 2337 |
Switzerland | 167 | 1 | 212-2501m | 1637 |
The Netherlands | 662 | 13 | -4-322m | 131 |
Regions
Is your favourite climb/region missing?
Can't find the climb you're looking for? Do you know a region inside out that every cyclist should know about? Climbfinder is still far from complete. And that's why we need you!
Add a climb