Cycling regions with hills & cols
easiest
easier
tougher
toughest
All climbs are divided into regions, which are provinces or regions such as the Hautes Alpes, Limburg or Aosta. For each cycling region, we provide key facts such as the average length of climbs and the height difference. In addition, we classify the regions according to their difficulty. In the table below, you can also filter on countries, the best period to cycle and the road conditions.
Countries
Country | Climbs | Cycling routes | Elevation | Difficulty points |
---|---|---|---|---|
Austria | 614 | 1 | 171-2797m | 2164 |
Belgium | 7532 | 97 | 1-694m | 341 |
Czech Republic | 110 | 148-1510m | 947 | |
Denmark | 889 | -2-171m | 142 | |
England | 1421 | 1 | 3-840m | 675 |
France | 7625 | 61 | 1-2802m | 1612 |
Germany | 1959 | 14 | 3-1928m | 2070 |
Greece | 184 | 2-2029m | 1406 | |
Italy | 3520 | 19 | -5-2757m | 3031 |
Luxembourg | 802 | 4 | 136-559m | 317 |
Netherlands | 1290 | 21 | -4-322m | 125 |
Norway | 221 | 1-1852m | 1747 | |
Poland | 554 | 4-1402m | 902 | |
Portugal | 772 | 2 | 4-1993m | 2746 |
Scotland | 215 | 1-726m | 550 | |
Spain | 3133 | 3 | 0-3384m | 3017 |
Switzerland | 671 | 3 | 210-2501m | 1674 |
Wales | 192 | 5-637m | 621 |
Country | Climbs | Cycling routes | Elevation | Difficulty points |
---|---|---|---|---|
Albania | 5 | 9-1040m | 900 | |
Andorra | 37 | 895-2408m | 986 | |
Austria | 614 | 1 | 171-2797m | 2164 |
Belgium | 7532 | 97 | 1-694m | 341 |
Bosnia and Herzegovina | 15 | 204-1560m | 873 | |
Bulgaria | 9 | 484-2550m | 2409 | |
Croatia | 44 | 2-1728m | 1234 | |
Cyprus | 6 | 25-1935m | 1087 | |
Czech Republic | 110 | 148-1510m | 947 | |
Denmark | 889 | -2-171m | 142 | |
England | 1421 | 1 | 3-840m | 675 |
Finland | 29 | 2-490m | 235 | |
France | 7625 | 61 | 1-2802m | 1612 |
Germany | 1959 | 14 | 3-1928m | 2070 |
Gibraltar | 2 | 30-398m | 434 | |
Greece | 184 | 2-2029m | 1406 | |
Hungary | 83 | 90-1013m | 527 | |
Iceland | 7 | 3-619m | 570 | |
Ireland | 45 | 3-489m | 448 | |
Isle of Man | 57 | 6-426m | 336 | |
Italy | 3520 | 19 | -5-2757m | 3031 |
Jersey | 36 | 7-116m | 124 | |
Kosovo | 1 | 498-1795m | 903 | |
Liechtenstein | 12 | 433-1601m | 1389 | |
Luxembourg | 802 | 4 | 136-559m | 317 |
Malta | 22 | 3-239m | 138 | |
Montenegro | 8 | 6-1939m | 1044 | |
Netherlands | 1290 | 21 | -4-322m | 125 |
North Macedonia | 7 | 374-1718m | 970 | |
Northern Ireland | 40 | 8-522m | 388 | |
Norway | 221 | 1-1852m | 1747 | |
Poland | 554 | 4-1402m | 902 | |
Portugal | 772 | 2 | 4-1993m | 2746 |
Romania | 41 | 22-2119m | 1328 | |
San Marino | 7 | 77-687m | 371 | |
Scotland | 215 | 1-726m | 550 | |
Serbia | 6 | 134-1789m | 1014 | |
Slovakia | 47 | 150-1931m | 1236 | |
Slovenia | 44 | 1 | 57-2055m | 1059 |
Spain | 3133 | 3 | 0-3384m | 3017 |
Sweden | 15 | 26-1014m | 513 | |
Switzerland | 671 | 3 | 210-2501m | 1674 |
Wales | 192 | 5-637m | 621 |
Regions
Region | Climbs | Cycling routes | Elevation | Difficulty points |
---|---|---|---|---|
toughest | ||||
Lombardy | 503 | 9 | 68-2757m | 3031 |
Canary Islands | 391 | 1 | 1-2421m | 3017 |
Madeira | 41 | 10-1800m | 2746 | |
Friuli Venezia Giulia | 91 | 1 | 14-1987m | 2299 |
Andalusia | 319 | 3-3384m | 2252 | |
Trentino-Alto Adige / Südtirol | 398 | 1 | 75-2757m | 2200 |
Carinthia | 119 | 1 | 358-2571m | 2164 |
Bavaria | 89 | 292-1928m | 2070 | |
Piedmont | 540 | 5 | 117-2744m | 2053 |
Tyrol | 258 | 477-2797m | 1920 | |
Salzburg | 124 | 435-2571m | 1834 | |
Veneto | 322 | 1 | 10-2373m | 1771 |
Asturias | 99 | 5-1850m | 1681 | |
Tessin | 83 | 3 | 210-2480m | 1674 |
Grisons | 98 | 277-2501m | 1639 | |
Auvergne-Rhône-Alpes | 1739 | 11 | 75-2770m | 1612 |
Abruzzo | 114 | 5-2128m | 1582 | |
Schwyz | 44 | 421-1794m | 1543 | |
The Marches | 91 | 4-1534m | 1501 | |
Valais | 109 | 1 | 393-2482m | 1500 |
Provence-Alpes-Côte d'Azur | 726 | 15 | 3-2802m | 1499 |
Nidwald & Obwald | 18 | 437-1904m | 1492 | |
Beira Alta | 33 | 137-1993m | 1484 | |
Aosta Valley | 57 | 331-2473m | 1480 | |
Bern | 73 | 433-2259m | 1476 | |
St. Gall | 38 | 431-1846m | 1441 | |
Unterland | 8 | 453-1601m | 1389 | |
Occitania | 1005 | 2 | 4-2409m | 1381 |
Lazio | 89 | 7-1900m | 1317 | |
Vaud | 60 | 375-1913m | 1316 | |
Tuscany | 352 | 2 | -5-1667m | 1300 |
Catalonia | 396 | 0-2159m | 1266 | |
Galicia | 37 | 4-1850m | 1233 | |
Sicily | 124 | 7-1908m | 1225 | |
Beira-Baixa-province | 7 | 338-1993m | 1217 | |
Castile and León | 343 | 144-1965m | 1205 | |
Douro Litoral | 23 | 10-1411m | 1198 | |
Azores | 13 | 12-931m | 1193 | |
Nouvelle-Aquitaine | 265 | 4-1794m | 1179 | |
Campania | 47 | 3-1638m | 1139 | |
Corsica | 277 | 2 | 1-1800m | 1139 |
Cantabria | 46 | 12-1989m | 1127 | |
Madrid | 110 | 462-2258m | 1120 | |
Uri | 16 | 1 | 438-2437m | 1112 |
Styria | 26 | 369-1803m | 1100 | |
Crete | 12 | 9-1734m | 1067 | |
Liguria | 269 | 1 | 0-1624m | 1059 |
Vorarlberg | 59 | 417-2037m | 1041 | |
Emilia-Romagna | 247 | 35-1867m | 1030 | |
Solothurn | 13 | 444-1351m | 1016 | |
Calabria | 15 | 16-1618m | 1009 | |
tougher | ||||
Basque Country | 129 | 1-1103m | 994 | |
Parishes of Andorra | 37 | 895-2408m | 986 | |
Lucerne | 5 | 437-1611m | 983 | |
Neuchatel | 19 | 486-1498m | 976 | |
Glarus | 24 | 433-1953m | 959 | |
Basilicata | 33 | 76-1614m | 951 | |
Hradec Králové Region | 14 | 397-1510m | 947 | |
Extremadura | 208 | 222-1580m | 946 | |
Grand Est | 912 | 14 | 70-1355m | 904 |
Lower Silesian | 192 | 180-1234m | 902 | |
Baden-Württemberg | 129 | 112-1494m | 872 | |
Umbria | 141 | 68-1574m | 864 | |
Aragon | 100 | 272-2134m | 856 | |
Beira Litoral | 14 | 48-1189m | 855 | |
Valencia | 301 | 5-1666m | 846 | |
Navarre | 73 | 44-1774m | 842 | |
Trás-os-Montes e Alto Douro | 31 | 150-1524m | 828 | |
Minho | 15 | 27-1023m | 827 | |
Sardinia | 50 | 2-1554m | 820 | |
La Rioja | 13 | 506-1856m | 808 | |
Liberec Region | 21 | 277-1397m | 785 | |
Murcia | 57 | 4-1509m | 779 | |
Molise | 27 | 5-1638m | 744 | |
Zürich | 22 | 413-1197m | 733 | |
Silesian | 29 | 283-931m | 713 | |
Burgundy-Franche-Comté | 392 | 1 | 110-1418m | 700 |
Balearic Islands | 236 | 2 | 2-885m | 679 |
North West England | 187 | 1 | 11-840m | 675 |
Lesser Poland | 130 | 206-1402m | 672 | |
Castilla–La Mancha | 270 | 378-1774m | 652 | |
Clwyd | 60 | 6-486m | 621 | |
Zug | 11 | 432-1157m | 601 | |
Estremadura | 581 | 2 | 4-654m | 600 |
Thuringia | 8 | 255-916m | 564 | |
The Highlands | 53 | 1-643m | 550 | |
Gwynedd | 31 | 5-637m | 542 | |
Karlovy Vary Region | 2 | 441-1245m | 540 | |
Hesse | 32 | 110-945m | 535 | |
Gwent | 17 | 10-519m | 523 | |
Saxony-Anhalt | 14 | 177-1141m | 515 | |
Fribourg | 5 | 800-1633m | 495 | |
Argyll & Bute | 23 | 6-372m | 481 | |
Apulia | 8 | 25-826m | 449 | |
South Bohemian Region | 1 | 486-1079m | 446 | |
Rhineland-Palatinate | 299 | 4 | 80-814m | 443 |
Kanton Jura | 16 | 441-1052m | 438 | |
South West England | 404 | 5-467m | 424 | |
Perth & Kinross | 35 | 13-682m | 419 | |
Appenzell | 6 | 835-1354m | 406 | |
Vienna | 5 | 176-472m | 394 | |
Lower Austria | 9 | 171-882m | 391 | |
easier | ||||
Powys | 31 | 21-550m | 388 | |
West Midlands | 123 | 26-532m | 386 | |
Saxony | 9 | 122-1215m | 374 | |
Lower Saxony | 165 | 7-945m | 372 | |
Burgenland | 2 | 324-810m | 372 | |
Repubblica di San Marino | 7 | 77-687m | 371 | |
Yorkshire and the Humber | 313 | 8-588m | 369 | |
Belgian Luxembourg | 820 | 16 | 126-645m | 341 |
Upper Austria | 10 | 271-969m | 335 | |
Aberdeen & Aberdeenshire | 15 | 80-682m | 332 | |
Ústecký Region | 3 | 148-1245m | 323 | |
Liège Province | 1665 | 41 | 55-694m | 321 |
North East England | 102 | 6-628m | 319 | |
Luxembourgian Ardennes / Oesling | 430 | 3 | 188-559m | 317 |
North Rhine-Westphalia | 1195 | 10 | 14-840m | 316 |
Dundee & Angus | 1 | 156-445m | 315 | |
East Midlands | 109 | 21-515m | 311 | |
Dumfries & Galloway | 10 | 10-726m | 306 | |
Schaffhausen | 3 | 475-870m | 305 | |
Carmarthenshire | 13 | 36-495m | 302 | |
Subcarpathian | 39 | 234-872m | 301 | |
Algarve | 2 | 264-895m | 299 | |
Loch Lomond, The Trossachs, Stirling & Forth Valley | 12 | 19-504m | 291 | |
Glamorgan | 22 | 10-529m | 287 | |
Ceredigion | 2 | 168-479m | 278 | |
Central Bohemian Region | 7 | 224-724m | 239 | |
Brittany | 238 | 2-368m | 239 | |
Pays de la Loire | 91 | 8-412m | 238 | |
The Kingdom of Fife | 7 | 32-335m | 226 | |
Ayrshire & Arran | 8 | 12-392m | 219 | |
Namur Province | 964 | 19 | 73-505m | 212 |
Normandy | 505 | 2-415m | 212 | |
Gutland | 156 | 218-547m | 210 | |
Mullerthal / Little Switzerland | 87 | 149-428m | 207 | |
Greater Glasgow & The Clyde Valley | 17 | 10-468m | 204 | |
Oberland | 4 | 433-651m | 203 | |
Saarland | 4 | 164-569m | 203 | |
Anglesey | 6 | 5-147m | 197 | |
Pembrokeshire | 9 | 5-404m | 196 | |
Świętokrzyskie | 16 | 175-592m | 187 | |
South East England | 156 | 3-264m | 186 | |
Ribatejo | 3 | 29-316m | 184 | |
Luxembourg's Moselle Valley | 84 | 136-341m | 183 | |
Scottish Borders | 15 | 78-457m | 180 | |
Edinburgh & The Lothians | 2 | 138-427m | 179 | |
Hauts-des-France | 1308 | 20 | 3-274m | 168 |
East Flanders | 571 | 16 | 1-150m | 165 |
West Flanders | 564 | 7 | 4-160m | 158 |
Plzeň Region | 4 | 503-724m | 158 | |
Lublin | 101 | 120-346m | 153 | |
Hainaut Province | 1082 | 12 | 12-366m | 151 |
easiest | ||||
Basle-Country & City | 4 | 267-605m | 147 | |
Central Denmark | 494 | -2-171m | 142 | |
Île-de-France | 157 | 18-232m | 140 | |
Centre-Val de Loire | 35 | 39-365m | 138 | |
Argovia | 1 | 411-587m | 132 | |
Thurgovia | 2 | 439-624m | 131 | |
Na h-Eileanan Siar / Outer Hebrides | 15 | 1-203m | 128 | |
Limburg | 524 | 14 | 13-322m | 125 |
Łódź Province | 1 | 200-376m | 119 | |
Red Lands | 43 | 1 | 235-422m | 106 |
Walloon Brabant | 370 | 4 | 31-163m | 101 |
Southern Denmark | 186 | 0-118m | 99 | |
Pomeranian | 12 | 4-258m | 91 | |
Belgium Limburg | 444 | 15 | 20-286m | 84 |
Geneva | 2 | 376-458m | 84 | |
Flemish Brabant | 940 | 17 | 10-126m | 82 |
Zealand | 65 | 2-128m | 81 | |
Hamburg | 3 | 6-83m | 75 | |
Gelderland | 458 | 6 | 5-111m | 72 |
East of England | 18 | 5-156m | 69 | |
Capital Region | 61 | 4-165m | 69 | |
Brussels-Capital Region | 85 | 1 | 11-126m | 63 |
West Pomeranian | 4 | 4-152m | 62 | |
Greater London | 10 | 44-209m | 61 | |
North Jutland | 79 | 0-114m | 55 | |
Mecklenburg-Vorpommern | 1 | 4-99m | 55 | |
Brandenburg | 1 | 75-154m | 49 | |
Greater Poland | 4 | 58-130m | 43 | |
Berlin | 4 | 32-103m | 43 | |
Schleswig-Holstein | 4 | 3-96m | 38 | |
Masovian | 16 | 84-174m | 36 | |
Drenthe | 7 | 5-48m | 35 | |
Shetland | 1 | 9-51m | 34 | |
Kuyavian-Pomeranian | 5 | 42-83m | 30 | |
North Holland | 78 | 1 | -1-41m | 29 |
Friesland | 5 | 0-36m | 27 | |
Podlaskie | 4 | 131-181m | 24 | |
Utrecht | 85 | 1 | 3-73m | 23 |
Antwerp Province | 36 | 5-46m | 23 | |
Overijssel | 82 | 1 | 5-86m | 22 |
Prague | 1 | 199-229m | 17 | |
Orkney Islands | 1 | 5-35m | 12 | |
Zeeland | 4 | 1-20m | 11 | |
South Holland | 16 | 1 | -4-29m | 9 |
North Brabant | 31 | 0-23m | 9 | |
Free Hanseatic City of Bremen | 2 | 9-26m | 5 | |
Groningen | 0 | 0-0m | 0 | |
Flevoland | 0 | 0-0m | 0 | |
Lubusz | 0 | 0-0m | 0 | |
Opole | 0 | 0-0m | 0 | |
Warmian-Masurian | 0 | 0-0m | 0 | |
Baixo Alentejo | 0 | 0-0m | 0 | |
Alto Alentejo | 0 | 0-0m | 0 |
Is your favorite climb/region missing?
Can't find the climb you're looking for? Do you know a region inside out that every cyclist should hear of? Climbfinder is still far from complete. And that's why we need you!
Add a climb