Cycling regions with hills & cols

All climbs are divided into regions, which are provinces or regions such as the Hautes Alpes, Limburg or Aosta. For each cycling region, we provide key facts such as the average length of climbs and the height difference. In addition, we classify the regions according to their difficulty. In the table below, you can also filter on countries, the best period to cycle and the road conditions.

Countries

What are difficulty points?
Country Climbs Elevation Difficulty points
Austria 1999 160-2797m 2164
Belgium 8361 1-694m 341
Croatia 111 0-1728m 1234
Czech Republic 282 148-1510m 947
Denmark 1164 -2-171m 142
England 3050 2-840m 675
France 15451 1-2804m 1632
Germany 6808 2-1928m 2070
Greece 324 1-2029m 1444
Hungary 143 90-1013m 527
Ireland 111 1-747m 510
Italy 6428 -5-2765m 3031
Luxembourg 837 136-559m 372
Netherlands 1453 -4-320m 125
Norway 262 1-1852m 1689
Poland 1256 4-1402m 873
Portugal 2320 1-1993m 2746
Scotland 283 1-719m 550
Slovakia 180 146-1931m 1236
Slovenia 203 3-2055m 1181
Spain 4181 0-3384m 3017
Switzerland 1210 210-2500m 1758
Wales 275 5-637m 621
Country Climbs Elevation Difficulty points
Albania 18 9-1680m 900
Andorra 37 895-2408m 986
Austria 1999 160-2797m 2164
Belgium 8361 1-694m 341
Bosnia and Herzegovina 19 204-1560m 873
Bulgaria 23 28-2558m 2266
Croatia 111 0-1728m 1234
Cyprus 17 17-1935m 1087
Czech Republic 282 148-1510m 947
Denmark 1164 -2-171m 142
England 3050 2-840m 675
Faroe Islands 5 2-628m 294
Finland 29 2-490m 232
France 15451 1-2804m 1632
Germany 6808 2-1928m 2070
Gibraltar 2 30-398m 434
Greece 324 1-2029m 1444
Guernsey 4 7-97m 77
Hungary 143 90-1013m 527
Iceland 28 1-642m 570
Ireland 111 1-747m 510
Isle of Man 57 6-426m 336
Italy 6428 -5-2765m 3031
Jersey 36 7-116m 124
Kosovo 5 416-1922m 903
Liechtenstein 12 433-1601m 1389
Luxembourg 837 136-559m 372
Malta 38 3-239m 196
Montenegro 16 5-1939m 1044
Netherlands 1453 -4-320m 125
North Macedonia 20 228-1716m 924
Northern Ireland 50 7-475m 388
Norway 262 1-1852m 1689
Poland 1256 4-1402m 873
Portugal 2320 1-1993m 2746
Romania 55 22-2119m 1328
San Marino 10 77-687m 376
Scotland 283 1-719m 550
Serbia 8 134-1789m 1014
Slovakia 180 146-1931m 1236
Slovenia 203 3-2055m 1181
Spain 4181 0-3384m 3017
Sweden 29 9-1014m 513
Switzerland 1210 210-2500m 1758
Wales 275 5-637m 621

Regions

Region Climbs Elevation Difficulty points
toughest
Lombardy 809 68-2765m 3031
Canary Islands 433 1-2421m 3017
Madeira Archipelago 80 5-1800m 2746
Friuli Venezia Giulia 135 3-1987m 2299
Andalusia 424 3-3384m 2252
Carinthia 125 358-2538m 2164
Trentino-Alto Adige / Südtirol 451 75-2759m 2124
Bavaria 1613 126-1928m 2070
Piedmont 724 117-2744m 2053
Tyrol 263 475-2797m 1920
Asturias 519 4-1850m 1850
Salzburg 258 406-2571m 1834
Veneto 391 10-2373m 1771
Valais 128 393-2482m 1758
Tessin 86 210-2480m 1674
Grisons 111 277-2500m 1639
Auvergne-Rhône-Alpes 2937 74-2770m 1632
Aosta Valley 78 321-2671m 1619
Pescara 16 91-2068m 1582
Abruzzo 161 5-2128m 1582
Calabria 83 -3-1884m 1560
Reggio Calabria 22 10-1884m 1560
Beira Alta 214 109-1993m 1552
Schwyz 45 421-1794m 1543
Tuscany 1394 -5-1671m 1514
Vaud 82 375-1913m 1507
The Marches 591 3-1534m 1501
Provence-Alpes-Côte d'Azur 1020 3-2804m 1499
Nidwald & Obwald 26 437-1985m 1492
Catanzaro 15 -3-1397m 1442
St. Gallen 42 428-1846m 1441
Bern 109 433-2259m 1423
Oberland 8 453-1601m 1389
Nouvelle-Aquitaine 2026 2-1794m 1384
Azores 175 1-1222m 1369
Catalonia 460 0-2304m 1352
Lazio 118 6-1900m 1317
Castile and León 402 144-1965m 1284
Occitania 3856 4-2409m 1273
Aragon 128 272-2296m 1240
Galicia 158 4-1850m 1233
Chieti 25 5-2068m 1226
Sicily 172 7-1908m 1225
Styria 467 233-1803m 1220
Minho 251 4-1357m 1219
Beira-Baixa-province 137 95-1993m 1217
Douro Litoral 148 8-1411m 1198
Cantabria 71 4-1989m 1182
Campania 70 3-1638m 1139
Avellino 13 195-1426m 1139
Corsica 281 1-1800m 1139
Madrid 113 462-2258m 1120
Trás-os-Montes e Alto Douro 212 52-1524m 1104
Neuchatel 31 440-1498m 1100
Uri 16 438-2437m 1095
Caserta 7 75-1252m 1077
Crete 60 3-1734m 1067
Liguria 328 0-1624m 1059
Vorarlberg 69 415-2037m 1041
Emilia-Romagna 380 35-1867m 1030
Solothurn 17 295-1351m 1016
Cosenza 40 5-1867m 1010
Salerno 17 7-1125m 1010
Basque Country 181 1-1103m 994
L'Aquila 97 374-2128m 993
Parishes of Andorra 37 895-2408m 986
Benevento 13 59-1392m 985
Lucerne 19 437-1611m 983
tougher
Glarus 24 429-1953m 959
Navarre 99 44-1774m 953
Potenza 43 76-1614m 951
Basilicata 47 76-1614m 951
Hradec Králové Region 23 360-1510m 947
Extremadura 216 216-1580m 946
Beira Litoral 343 2-1189m 935
Sardinia 239 2-1554m 934
Grand Est 1144 70-1355m 901
Valencia 367 3-1666m 884
Lower Silesian 445 98-1198m 873
Baden-Württemberg 1156 112-1493m 872
Umbria 164 68-1542m 864
Naples 18 3-1268m 857
Lower Austria 35 160-1477m 842
Teramo 23 5-1452m 816
La Rioja 16 506-1856m 808
Matera 4 143-1077m 804
Liberec Region 70 250-1397m 785
Murcia 65 4-1509m 779
Moravian-Silesian Region 22 227-1485m 774
Vibo Valentia 6 11-1352m 753
Molise 28 5-1638m 744
Zürich 35 413-1197m 733
Balearic Islands 251 2-885m 714
Silesian 80 206-931m 713
Upper Austria 662 261-1131m 703
Burgundy-Franche-Comté 677 69-1418m 689
Fribourg 8 617-1633m 676
North West England 250 10-840m 675
Lesser Poland 253 205-1402m 672
Olomouc Region 28 238-1271m 669
Castile–La Mancha 278 370-1774m 652
Algarve 46 10-896m 642
Alto Alentejo 55 48-1015m 621
Clwyd 78 6-486m 621
Plzeň Region 20 438-1160m 607
Estremadura 627 4-654m 600
Karlovy Vary Region 8 398-1245m 590
Thuringia 291 136-947m 550
The Highlands 57 1-643m 550
Gwynedd 31 5-637m 542
Hesse 231 88-955m 535
Apulia 50 9-826m 524
Foggia 14 25-826m 524
Gwent 32 10-519m 523
Zug 10 430-1157m 522
Saxony-Anhalt 16 74-1141m 515
Donegal 13 1-469m 510
Ulster 63 1-475m 510
Zlín Region 58 187-1014m 489
Argyll & Bute 27 4-372m 481
South West England 663 2-480m 472
Cork 17 3-454m 448
Munster 40 3-454m 448
South Bohemian Region 15 454-1109m 446
Kanton Jura 17 441-1052m 438
Saxony 227 117-1215m 424
Louth 2 13-489m 420
Leinster 51 3-747m 420
Perth & Kinross 39 13-682m 419
Appenzell 6 835-1354m 406
Mayo 2 47-397m 402
Connaught 7 47-397m 402
Ústecký Region 7 148-1245m 398
Vienna 10 170-496m 394
Rhineland-Palatinate 602 72-814m 393
Powys 34 21-550m 388
easier
Londonderry 9 15-457m 388
West Midlands 138 26-532m 386
Repubblica di San Marino 10 77-687m 376
Luxembourgian Ardennes 456 188-559m 372
Yorkshire 1326 4-588m 369
Lower Saxony 241 6-964m 362
Kerry 18 5-404m 350
Belgian Luxembourg 881 126-645m 341
Argovia 261 266-787m 333
Aberdeen & Aberdeenshire 17 80-682m 332
Liège Province 1938 55-694m 321
North East England 176 6-628m 319
Dundee & Angus 6 9-445m 315
North Rhine-Westphalia 2339 14-840m 314
East Midlands 157 21-515m 311
Senja 13 1-359m 309
Glamorgan 46 9-529m 307
Schaffhausen 7 471-870m 305
Tipperary 2 20-226m 305
Carmarthenshire 18 6-495m 302
Subcarpathian 107 172-872m 301
Burgenland 102 231-802m 298
Basle-Country & City 119 267-991m 296
Loch Lomond, The Trossachs, Stirling & Forth Valley 14 19-504m 291
Carlow 2 45-437m 282
Down 23 8-347m 279
Brindisi 3 83-411m 279
Ceredigion 16 13-479m 278
Thurgovia 7 400-696m 276
Wicklow 23 60-747m 274
South Moravian Region 9 215-664m 273
Armagh 2 117-391m 271
Dumfries & Galloway 11 10-719m 266
Dublin County 12 3-484m 259
Clare 2 17-295m 255
Laois 4 112-454m 246
Pardubice Region 7 492-1025m 245
Ayrshire & Arran 13 4-392m 242
Offaly 3 113-454m 241
Brittany 457 2-368m 239
Central Bohemian Region 10 211-724m 239
Pays de la Loire 189 4-412m 238
Tyrone 3 85-435m 236
Waterford 1 63-226m 228
The Kingdom of Fife 13 4-335m 226
Ribatejo 18 4-316m 220
Normandy 896 2-415m 213
Namur Province 980 73-505m 212
Gutland 163 218-547m 210
Taranto 3 59-343m 210
Baixo Alentejo 4 21-559m 209
Antrim 10 7-475m 209
Mullerthal / Little Switzerland 89 149-428m 207
Fermanagh 3 73-326m 206
Greater Glasgow & The Clyde Valley 30 10-468m 204
Saarland 18 161-660m 203
Unterland 4 433-651m 203
Anglesey 6 5-147m 197
Pembrokeshire 14 5-404m 196
Świętokrzyskie 26 175-592m 187
Luxembourg's Moselle Valley 84 136-341m 183
South East England 200 3-270m 181
Scottish Borders 30 78-457m 180
Edinburgh & The Lothians 2 138-427m 179
Hauts-de-France 1626 3-274m 168
East Flanders 629 1-150m 165
West Flanders 596 4-156m 158
Vysočina Region 6 422-610m 155
easiest
Lublin 204 120-346m 153
Hainaut Province 1220 12-366m 148
Central Denmark 662 -2-171m 142
Kilkenny 1 11-175m 142
Île-de-France 305 17-232m 140
Centre-Val de Loire 106 39-420m 138
Na h-Eileanan Siar / Outer Hebrides 20 1-203m 128
Barletta-Andria-Trani 2 319-604m 126
Sligo 2 78-241m 125
Limburg 643 13-320m 125
Gers 835 74-363m 124
Opole 4 191-454m 122
Wexford 1 87-256m 120
Łódź Province 1 200-376m 119
Lecce 26 9-148m 118
Red Lands 43 235-422m 106
Walloon Brabant 391 31-163m 101
Southern Denmark 232 -1-118m 99
Meath 3 16-155m 99
Pomeranian 29 4-258m 91
East of England 126 4-229m 89
Geneva 2 376-458m 84
Belgium Limburg 579 20-286m 84
Flemish Brabant 1001 10-126m 82
Zealand 79 1-128m 81
Masovian 21 76-372m 78
Bari 2 348-540m 76
Hamburg 24 4-92m 75
Gelderland 484 5-111m 72
Capital Region 65 4-165m 69
Shetland 3 2-114m 68
Galway 3 70-161m 65
Brussels-Capital Region 113 11-126m 63
West Pomeranian 6 5-152m 62
Greater London 12 44-209m 61
Brandenburg 3 19-159m 57
Mecklenburg-Vorpommern 7 4-159m 55
North Jutland 120 0-114m 55
Kuyavian-Pomeranian 28 27-119m 54
Berlin 10 32-109m 51
Schleswig-Holstein 26 2-120m 48
Drenthe 8 5-63m 44
Greater Poland 17 58-148m 43
Lubusz 25 23-197m 39
Podlaskie 7 130-189m 31
Warmian-Masurian 1 37-79m 30
North Holland 78 -1-41m 29
Friesland 7 0-36m 27
Overijssel 91 5-86m 23
Utrecht 88 3-73m 23
Antwerp Province 39 3-46m 23
Prague 1 199-229m 17
Orkney Islands 1 5-35m 12
Zeeland 3 2-20m 11
Free Hanseatic City of Bremen 5 9-32m 10
North Brabant 31 0-23m 9
South Holland 20 -4-29m 9