Cycling regions with hills & cols

All climbs are divided into regions, which are provinces or regions such as the Hautes Alpes, Limburg or Aosta. For each cycling region, we provide key facts such as the average length of climbs and the height difference. In addition, we classify the regions according to their difficulty. In the table below, you can also filter on countries, the best period to cycle and the road conditions.

Countries

What are difficulty points?
Country Climbs Elevation Difficulty points
Austria 1347 160-2797m 2164
Belgium 8295 1-694m 341
Croatia 111 0-1728m 1234
Czech Republic 268 148-1510m 947
Denmark 1159 -2-171m 142
England 2919 2-840m 675
France 14727 1-2804m 1632
Germany 4651 2-1928m 2070
Greece 322 1-2029m 1444
Hungary 143 90-1013m 527
Ireland 111 1-747m 510
Italy 6222 -5-2765m 3031
Luxembourg 837 136-559m 372
Netherlands 1436 -4-320m 125
Norway 259 1-1852m 1689
Poland 1221 4-1402m 873
Portugal 2304 1-1993m 2746
Scotland 283 1-719m 550
Slovakia 179 146-1931m 1236
Slovenia 133 3-2055m 1181
Spain 3874 0-3384m 3017
Switzerland 967 210-2500m 1758
Wales 270 5-637m 621
Country Climbs Elevation Difficulty points
Albania 18 9-1680m 900
Andorra 37 895-2408m 986
Austria 1347 160-2797m 2164
Belgium 8295 1-694m 341
Bosnia and Herzegovina 19 204-1560m 873
Bulgaria 21 28-2558m 2266
Croatia 111 0-1728m 1234
Cyprus 17 17-1935m 1087
Czech Republic 268 148-1510m 947
Denmark 1159 -2-171m 142
England 2919 2-840m 675
Faroe Islands 5 2-628m 294
Finland 29 2-490m 232
France 14727 1-2804m 1632
Germany 4651 2-1928m 2070
Gibraltar 2 30-398m 434
Greece 322 1-2029m 1444
Guernsey 4 7-97m 77
Hungary 143 90-1013m 527
Iceland 28 1-642m 570
Ireland 111 1-747m 510
Isle of Man 57 6-426m 336
Italy 6222 -5-2765m 3031
Jersey 36 7-116m 124
Kosovo 5 416-1922m 903
Liechtenstein 12 433-1601m 1389
Luxembourg 837 136-559m 372
Malta 38 3-239m 196
Montenegro 14 5-1939m 1044
Netherlands 1436 -4-320m 125
North Macedonia 19 228-1718m 970
Northern Ireland 50 7-475m 388
Norway 259 1-1852m 1689
Poland 1221 4-1402m 873
Portugal 2304 1-1993m 2746
Romania 55 22-2119m 1328
San Marino 10 77-687m 376
Scotland 283 1-719m 550
Serbia 8 134-1789m 1014
Slovakia 179 146-1931m 1236
Slovenia 133 3-2055m 1181
Spain 3874 0-3384m 3017
Sweden 23 9-1014m 513
Switzerland 967 210-2500m 1758
Wales 270 5-637m 621

Regions

Region Climbs Elevation Difficulty points
toughest
Lombardy 791 68-2765m 3031
Canary Islands 430 1-2421m 3017
Madeira Archipelago 80 5-1800m 2746
Friuli Venezia Giulia 124 3-1987m 2299
Andalusia 420 3-3384m 2252
Carinthia 125 358-2538m 2164
Trentino-Alto Adige / Südtirol 439 75-2759m 2124
Bavaria 792 292-1928m 2070
Piedmont 673 117-2744m 2053
Tyrol 262 475-2797m 1920
Salzburg 254 406-2571m 1834
Veneto 381 10-2373m 1771
Valais 128 393-2482m 1758
Asturias 267 5-1850m 1681
Tessin 86 210-2480m 1674
Grisons 110 277-2500m 1639
Auvergne-Rhône-Alpes 2878 74-2770m 1632
Aosta Valley 75 321-2671m 1619
Abruzzo 154 5-2128m 1582
Beira Alta 214 109-1993m 1552
Schwyz 45 421-1794m 1543
Tuscany 1392 -5-1671m 1514
Vaud 82 375-1913m 1507
The Marches 581 3-1534m 1501
Provence-Alpes-Côte d'Azur 1014 3-2804m 1499
Nidwald & Obwald 26 437-1985m 1492
St. Gall 42 428-1846m 1441
Bern 108 433-2259m 1423
Oberland 8 453-1601m 1389
Nouvelle-Aquitaine 1768 3-1794m 1384
Occitania 3578 4-2409m 1381
Calabria 76 5-1867m 1380
Azores 175 1-1222m 1369
Catalonia 456 0-2304m 1352
Lazio 112 6-1900m 1317
Castile and León 400 144-1965m 1284
Aragon 127 272-2296m 1240
Galicia 135 4-1850m 1233
Sicily 142 7-1908m 1225
Styria 273 250-1803m 1220
Minho 242 4-1357m 1219
Beira-Baixa-province 136 95-1993m 1217
Douro Litoral 148 8-1411m 1198
Cantabria 66 4-1989m 1182
Campania 66 3-1638m 1139
Corsica 281 1-1800m 1139
Madrid 113 462-2258m 1120
Trás-os-Montes e Alto Douro 211 52-1524m 1104
Neuchatel 31 440-1498m 1100
Uri 16 438-2437m 1095
Crete 60 3-1734m 1067
Liguria 325 0-1624m 1059
Vorarlberg 69 415-2037m 1041
tougher
Emilia-Romagna 366 35-1867m 1030
Solothurn 17 295-1351m 1016
Basque Country 180 1-1103m 994
Parishes of Andorra 37 895-2408m 986
Lucerne 19 437-1611m 983
Glarus 24 429-1953m 959
Navarre 95 44-1774m 953
Basilicata 47 76-1614m 951
Hradec Králové Region 22 360-1510m 947
Extremadura 216 216-1580m 946
Beira Litoral 340 2-1189m 935
Sardinia 233 2-1554m 934
Grand Est 1134 70-1355m 901
Valencia 365 3-1666m 884
Lower Silesian 438 120-1198m 873
Baden-Württemberg 524 112-1493m 872
Umbria 164 68-1542m 864
Lower Austria 35 160-1477m 842
La Rioja 16 506-1856m 808
Liberec Region 58 250-1397m 785
Murcia 60 4-1509m 779
Moravian-Silesian Region 22 227-1485m 774
Molise 28 5-1638m 744
Zürich 35 413-1197m 733
Silesian 79 206-931m 713
Upper Austria 212 261-1131m 703
Burgundy-Franche-Comté 642 69-1418m 689
Balearic Islands 251 2-885m 679
Fribourg 8 617-1633m 676
North West England 250 10-840m 675
Lesser Poland 242 205-1402m 672
Olomouc Region 28 238-1271m 669
Castilla–La Mancha 279 370-1774m 652
Algarve 46 10-896m 642
Alto Alentejo 55 48-1015m 621
Clwyd 78 6-486m 621
Plzeň Region 20 438-1160m 607
Estremadura 627 4-654m 600
Karlovy Vary Region 8 398-1245m 590
Thuringia 279 136-947m 550
The Highlands 57 1-643m 550
Gwynedd 31 5-637m 542
Hesse 110 88-945m 535
Gwent 31 10-519m 523
Zug 10 430-1157m 522
Saxony-Anhalt 16 74-1141m 515
Zlín Region 57 187-1014m 489
Argyll & Bute 27 4-372m 481
South West England 661 2-480m 472
Apulia 47 9-826m 449
South Bohemian Region 15 454-1109m 446
Kanton Jura 17 441-1052m 438
Perth & Kinross 39 13-682m 419
easier
Appenzell 6 835-1354m 406
Ústecký Region 7 148-1245m 398
Vienna 7 176-496m 394
Rhineland-Palatinate 569 72-814m 393
Powys 34 21-550m 388
West Midlands 138 26-532m 386
Repubblica di San Marino 10 77-687m 376
Saxony 10 122-1215m 374
Lower Saxony 238 6-945m 372
Burgenland 102 231-810m 372
Luxembourgian Ardennes 456 188-559m 372
Yorkshire 1213 4-588m 369
Belgian Luxembourg 878 126-645m 341
Argovia 137 302-677m 333
Aberdeen & Aberdeenshire 17 80-682m 332
Liège Province 1896 55-694m 321
North East England 171 6-628m 319
Dundee & Angus 6 9-445m 315
North Rhine-Westphalia 2023 14-840m 314
East Midlands 155 21-515m 311
Senja 13 1-359m 309
Glamorgan 42 10-529m 307
Schaffhausen 4 475-870m 305
Carmarthenshire 18 6-495m 302
Subcarpathian 103 172-872m 301
Basle-Country & City 7 267-991m 296
Loch Lomond, The Trossachs, Stirling & Forth Valley 14 19-504m 291
Ceredigion 16 13-479m 278
Thurgovia 7 400-696m 276
South Moravian Region 9 215-664m 273
Dumfries & Galloway 11 10-719m 266
Pardubice Region 7 492-1025m 245
Ayrshire & Arran 13 4-392m 242
Central Bohemian Region 10 211-724m 239
Brittany 438 2-368m 239
Pays de la Loire 182 4-412m 238
The Kingdom of Fife 13 4-335m 226
Ribatejo 18 4-316m 220
Normandy 877 2-415m 213
Namur Province 980 73-505m 212
Gutland 163 218-547m 210
Baixo Alentejo 4 21-559m 209
Mullerthal / Little Switzerland 89 149-428m 207
Greater Glasgow & The Clyde Valley 30 10-468m 204
Saarland 18 161-660m 203
Unterland 4 433-651m 203
Anglesey 6 5-147m 197
Pembrokeshire 14 5-404m 196
Świętokrzyskie 24 175-592m 187
Luxembourg's Moselle Valley 84 136-341m 183
South East England 195 3-270m 181
Scottish Borders 30 78-457m 180
Edinburgh & The Lothians 2 138-427m 179
easiest
Hauts-de-France 1623 3-274m 168
East Flanders 628 1-150m 165
West Flanders 596 4-156m 158
Vysočina Region 6 422-610m 155
Lublin 196 120-346m 153
Hainaut Province 1219 12-366m 148
Central Denmark 660 -2-171m 142
Île-de-France 299 17-232m 140
Centre-Val de Loire 78 39-420m 138
Na h-Eileanan Siar / Outer Hebrides 20 1-203m 128
Limburg 640 13-320m 125
Opole 4 191-454m 122
Łódź Province 1 200-376m 119
Red Lands 43 235-422m 106
Walloon Brabant 390 31-163m 101
Southern Denmark 232 -1-118m 99
Pomeranian 29 4-258m 91
East of England 122 4-229m 89
Belgium Limburg 569 20-286m 84
Geneva 2 376-458m 84
Flemish Brabant 997 10-126m 82
Zealand 78 1-128m 81
Masovian 20 76-372m 78
Hamburg 24 4-92m 75
Gelderland 480 5-111m 72
Capital Region 63 4-165m 69
Shetland 3 2-114m 68
Brussels-Capital Region 111 11-126m 63
West Pomeranian 5 5-152m 62
Greater London 12 44-209m 61
Brandenburg 3 19-159m 57
Mecklenburg-Vorpommern 7 4-159m 55
North Jutland 120 0-114m 55
Kuyavian-Pomeranian 28 27-119m 54
Berlin 10 32-109m 51
Schleswig-Holstein 26 2-120m 48
Drenthe 8 5-63m 44
Greater Poland 17 58-148m 43
Lubusz 25 23-197m 39
Podlaskie 7 130-189m 31
Warmian-Masurian 1 37-79m 30
North Holland 78 -1-41m 29
Friesland 7 0-36m 27
Overijssel 83 5-86m 23
Antwerp Province 39 3-46m 23
Utrecht 88 3-73m 23
Prague 1 199-229m 17
Orkney Islands 1 5-35m 12
Zeeland 3 2-20m 11
Free Hanseatic City of Bremen 5 9-32m 10
South Holland 18 -4-29m 9
North Brabant 31 0-23m 9