Cycling climbs per mountain range

All climbs are divided into mountain ranges, which are mountain areas such as the Vosges, the Jura, the Dolomites and the Pyrenees. For each mountain range, we provide key facts such as the average length of climbs and the height difference. We also classify the mountains according to their difficulty. In the table below, you can also filter on countries, the best period to cycle and the road conditions.

Mountain ranges

What are difficulty points?
Region Climbs Elevation Difficulty points
toughest
Italian Alps 1997 0-2765m 3031
Sierra Nevada 45 270-3384m 2252
Austrian Alps 838 184-2797m 2164
Bavarian Alps 94 465-1928m 2070
Dolomites 211 99-2373m 1771
Swiss Alps 652 210-2500m 1758
Norwegian Fjords 229 1-1852m 1689
Cantabrian Mountains 328 4-1989m 1681
French Alps 1856 6-2804m 1632
Apennine Mountains 1822 3-2128m 1582
Sistema Central 727 206-2258m 1552
Liechtenstein Alps 12 433-1601m 1389
French Pyrenees 1107 4-2409m 1384
Pyrenees 1432 3-2409m 1384
Jura 539 207-1616m 1368
Spanish Pyrenees 296 3-2304m 1352
Carpathian Mountains 662 99-2119m 1328
Montes de León 45 318-1958m 1284
Dinaric Alps 147 0-1939m 1234
Picos de Europa 16 66-1680m 1182
Catalan Mediterranean System 283 0-1893m 1143
Peloponnese 65 2-1749m 1130
Sierra de Guadarrama 112 462-2258m 1120
Massif Central 2498 64-1608m 1024
Cévennes 267 93-1561m 1024
Basque Mountains 260 1-1563m 994
Andorra Pyrenees 37 895-2408m 986
Sudetes 536 174-1510m 947
Sierra de Guadalupe 78 249-1580m 946
Montes de Toledo 197 137-1580m 946
tougher
Vosges 488 196-1355m 901
Black Forest 372 128-1493m 872
Sierra de Béjar 80 235-1965m 822
Sierra de Gredos 136 284-1921m 769
Serra de Tramuntana 163 2-885m 679
Sierra de Francia 86 389-1710m 679
Monts du Forez 286 281-1608m 655
Sierra de Ayllón 49 719-1767m 633
Ardèche 188 50-1564m 630
Upper Palatine Forest 62 352-1028m 607
Ore Mountains 12 356-1245m 590
Bavarian Forest 343 292-1302m 568
Thuringian Forest 225 206-946m 550
Sierra de Somosierra 48 662-1751m 549
Monts du Lyonnais 69 147-1205m 548
Osthessisches Bergland 11 151-715m 535
Sierra Morena 93 112-1100m 533
Harz 47 177-1141m 515
Morvan 116 137-905m 441
Taunus 52 72-880m 434
Odenwald 30 98-591m 425
Fichtel Mountains 210 306-1039m 420
Swabian Keuper-Lias Plains 39 238-884m 415
Rhön Mountains 6 287-945m 410
Elbe Sandstone Mountains 6 122-781m 398
Hunsrück 203 80-814m 393
Palatinate Forest / Haardt 79 153-668m 393
Vogelsberg 3 139-759m 390
Ardennes 3582 65-694m 372
Sierra de Gata 25 342-1072m 341
easier
West Hesse Highlands 3 203-525m 333
Thuringian-Franconian Highlands 40 327-802m 332
Peak District 172 71-524m 329
Eifel 1157 57-739m 327
Sauerland 225 136-840m 314
Gäu Plateaus 30 121-982m 305
Thuringian Basin 14 136-947m 305
Westerwald 74 59-456m 292
Bergisch-Märkisches Hügelland 130 50-489m 276
Upper Lusatia 3 292-739m 267
Armorican Massif 928 2-415m 239
Swabian Jura 24 465-931m 234
Valleys of the Meuse, Sambre and Orneau 432 71-289m 212
Pays de Herve 625 55-455m 207
Saar-Nahe Uplands 8 199-588m 203
Franconian Keuper-Lias Plains 13 345-659m 201
Bergisches Land 255 43-437m 193
Pays de Liège 218 61-271m 182
Teutoburg Forest 154 51-386m 175
Flemish Ardennes 517 7-150m 165
Wiehen Hills 42 60-320m 160
West-Flemish Hills 236 3-167m 158
Franconian Jura 26 306-560m 156
Westrich Plateau 59 202-410m 151
Pays des Collines 256 12-142m 148
Søhøjlandet 152 15-171m 142
South Limburg 618 36-320m 125
Pays de Charleroi 218 92-255m 111
Ardennes Brabançonnes 573 24-165m 101
Vejle Fjord 116 2-108m 99
easiest
Djursland 99 0-116m 91
Borinage and Center 279 31-210m 83
Dijleland 268 15-118m 82
Pajottenland 283 10-126m 75
Saxon Hills 2 129-278m 72
Lower Rhine Heights 235 12-105m 72
Haspengouw 457 20-177m 71
Baumberge 80 67-188m 65
Lillebælt / Little Belt 44 2-109m 61
Horsens Fjord 37 2-138m 59
Kronjylland 99 2-134m 53
Veluwe 364 5-111m 50
Brabantic Hesbaye 107 44-141m 49
Mainfränkische Platten 2 350-441m 42
Hageland 327 12-103m 42
Brabantse Kouters 85 19-104m 32
Montferland 21 17-81m 32
Kempens Plateau 159 30-111m 30
Rug van Westrozebeke 127 4-68m 27
Sallandse Heuvelrug 45 8-66m 23
Utrecht Hill Ridge 108 5-73m 23
Oldenzaalse Stuwwal 24 27-83m 21
Süchtelner Höhen 67 20-89m 20
Uelsener Berge 39 16-86m 17
Waasland 24 1-34m 11
Plateau of Tielt 51 9-50m 11
Plateau of Wijnendale 22 8-49m 9
Brabantse Wal 31 0-23m 9
Meetjesland 15 6-27m 7
Vogtland 0 0-0m 0
Saxon Uplands 0 0-0m 0
Spessart 0 0-0m 0