Barry, Wales
S-Works Tarmac SL8
Bonbe Marrow Transplant Recipient who loves cycling.
| Pen-y-Turnpike Road from Dinas Powys | 4.0 | 2 Mo |
| Coll d'Orient from Alaró | 5.0 | 4 Mo |
| Coll de Femenia from Pollença | 5.0 | 4 Mo |
| Coll de sa Batalla from Caimari | 5.0 | 4 Mo |
| Muur van Geraardsbergen | 5.0 | 4 Mo |
| Romilly Park Rise | 3.0 | 4 Mo |
| Santuari El Toro from Es Mercadal | 5.0 | 7 Mo |
| Santuari El Toro from Es Mercadal | 5.0 | 7 Mo |
| Bwlch Mountain from Ogmore Vale | 5.0 | 9 Mo |
| Bishops Road from Limavady | 4.0 | 9 Mo |
| Coll de sa Batalla from Caimari | 5.0 | 1 y |
| Campanet via Camí Blanc | 3.0 | 1 y |
| Es Capdellà from Peguera | 2.0 | 1 y |
| Bwlch Mountain from Ogmore Vale | 5.0 | 1 y |
| Afon Cuelan / Llyn Nant-y-Cagal from Tal-y-bont | 4.0 | 2 y |
| The Arch / Y Bwa from Devil's Bridge | 4.0 | 2 y |
| S'Arracó from Sant Elm | 3.0 | 2 y |
| Es Grau from Puigpunyent | 5.0 | 2 y |
| Galilea from Es Capdellà | 5.0 | 2 y |
| Sa Mola from Camí Sant Carles | 5.0 | 2 y |
This page is better in the app