Barry, Wales
S-Works Tarmac SL8
Bonbe Marrow Transplant Recipient who loves cycling.
| Pen-y-Turnpike Road vanuit Dinas Powys | 4.0 | 2 mnd |
| Coll d'Orient vanuit Alaró | 5.0 | 4 mnd |
| Coll de Femenia vanuit Pollença | 5.0 | 4 mnd |
| Coll de sa Batalla vanuit Caimari | 5.0 | 4 mnd |
| Muur van Geraardsbergen | 5.0 | 4 mnd |
| Romilly Park Rise | 3.0 | 4 mnd |
| Santuari El Toro vanuit Es Mercadal | 5.0 | 7 mnd |
| Santuari El Toro vanuit Es Mercadal | 5.0 | 7 mnd |
| Bwlch Mountain vanuit Ogmore Vale | 5.0 | 9 mnd |
| Bishops Road vanuit Limavady | 4.0 | 9 mnd |
| Coll de sa Batalla vanuit Caimari | 5.0 | 1 j |
| Campanet via Camí Blanc | 3.0 | 1 j |
| Es Capdellà vanuit Peguera | 2.0 | 1 j |
| Bwlch Mountain vanuit Ogmore Vale | 5.0 | 1 j |
| Afon Cuelan / Llyn Nant-y-Cagal vanuit Tal-y-bont | 4.0 | 2 j |
| The Arch / Y Bwa vanuit Devil's Bridge | 4.0 | 2 j |
| S'Arracó vanuit Sant Elm | 3.0 | 2 j |
| Es Grau vanuit Puigpunyent | 5.0 | 2 j |
| Galilea vanuit Es Capdellà | 5.0 | 2 j |
| Sa Mola vanuit Camí Sant Carles | 5.0 | 2 j |
Deze pagina is beter in de app