Aberfeldy , Irlandia
Brompton c-line 12speed, Geneses Vagabond
A cycling poet who loves to push against gravity.
| Lochindores z South Corston | 1.0 | 1 mies. |
| Craigowl Hill z Tealing | 4.0 | 1 mies. |
| Bennachie Forest z Bennachie Visitor Centre | 2.0 | 1 mies. |
| Bennachie Forest przez Blairdaff | 2.0 | 1 mies. |
| Hell's Glen z Cairndow | 3.0 | 1 mies. |
| Rest and Be Thankful z Cairndow | 2.0 | 1 mies. |
| Glen Mhor z Monevechadan | 3.0 | 1 mies. |
| Hell's Glen z Monevechadan | 4.0 | 1 mies. |
| Hell's Glens z St. Catherines | 3.0 | 1 mies. |
| Glen Finart z Ardentinny | 4.0 | 2 mies. |
| Glen Finart z Whistlefield | 3.0 | 2 mies. |
| Binn Hill | 1.0 | 7 mies. |
| Dumbarrow Hill z Strathmiglo | 3.0 | 7 mies. |
| Purin Hill / East Lomond | 3.0 | 8 mies. |
| Cadger's Brae z Freuchie | 2.0 | 8 mies. |
| Brown’s Brae z Holywood | 2.0 | 9 mies. |
| Creighton's Green Road z Holywood | 3.0 | 9 mies. |
| Cluny Road | 4.0 | 9 mies. |
| Tulliemet Road z Ballinluig | 3.0 | 9 mies. |
| Ardtalnaig Glen | 4.0 | 10 mies. |
Ta strona jest lepsza w aplikacji