Aberfeldy , Ireland
Brompton c-line 12speed, Geneses Vagabond
A cycling poet who loves to push against gravity.
| Lochindores from South Corston | 1.0 | 1 Mo |
| Craigowl Hill from Tealing | 4.0 | 1 Mo |
| Bennachie Forest from Bennachie Visitor Centre | 2.0 | 1 Mo |
| Bennachie Forest via Blairdaff | 2.0 | 1 Mo |
| Hell's Glen from Cairndow | 3.0 | 1 Mo |
| Rest and Be Thankful from Cairndow | 2.0 | 1 Mo |
| Glen Mhor from Monevechadan | 3.0 | 1 Mo |
| Hell's Glen from Monevechadan | 4.0 | 1 Mo |
| Hell's Glens from St. Catherines | 3.0 | 1 Mo |
| Glen Finart from Ardentinny | 4.0 | 1 Mo |
| Glen Finart from Whistlefield | 3.0 | 1 Mo |
| Binn Hill | 1.0 | 6 Mo |
| Dumbarrow Hill from Strathmiglo | 3.0 | 6 Mo |
| Purin Hill / East Lomond | 3.0 | 8 Mo |
| Cadger's Brae from Freuchie | 2.0 | 8 Mo |
| Brown’s Brae from Holywood | 2.0 | 9 Mo |
| Creighton's Green Road from Holywood | 3.0 | 9 Mo |
| Cluny Road | 4.0 | 9 Mo |
| Tulliemet Road from Ballinluig | 3.0 | 9 Mo |
| Ardtalnaig Glen | 4.0 | 9 Mo |
This page is better in the app