Aberfeldy , Irland
Brompton c-line 12speed, Geneses Vagabond
A cycling poet who loves to push against gravity.
| Lochindores von South Corston | 1.0 | 1 M |
| Craigowl Hill von Tealing | 4.0 | 1 M |
| Bennachie Forest von Bennachie Visitor Centre | 2.0 | 1 M |
| Bennachie Forest über Blairdaff | 2.0 | 1 M |
| Hell's Glen von Cairndow | 3.0 | 2 M |
| Rest and Be Thankful von Cairndow | 2.0 | 2 M |
| Glen Mhor von Monevechadan | 3.0 | 2 M |
| Hell's Glen von Monevechadan | 4.0 | 2 M |
| Hell's Glens von St. Catherines | 3.0 | 2 M |
| Glen Finart von Ardentinny | 4.0 | 2 M |
| Glen Finart von Whistlefield | 3.0 | 2 M |
| Binn Hill | 1.0 | 7 M |
| Dumbarrow Hill von Strathmiglo | 3.0 | 7 M |
| Purin Hill / East Lomond | 3.0 | 9 M |
| Cadger's Brae von Freuchie | 2.0 | 9 M |
| Brown’s Brae von Holywood | 2.0 | 9 M |
| Creighton's Green Road von Holywood | 3.0 | 9 M |
| Cluny Road | 4.0 | 9 M |
| Tulliemet Road von Ballinluig | 3.0 | 10 M |
| Ardtalnaig Glen | 4.0 | 10 M |
Diese Seite ist besser in der App