Aberfeldy , Irlanda
Brompton c-line 12speed, Geneses Vagabond
A cycling poet who loves to push against gravity.
| Lochindores da South Corston | 1.0 | 1 m |
| Craigowl Hill da Tealing | 4.0 | 1 m |
| Bennachie Forest da Bennachie Visitor Centre | 2.0 | 1 m |
| Bennachie Forest via Blairdaff | 2.0 | 1 m |
| Hell's Glen da Cairndow | 3.0 | 1 m |
| Rest and Be Thankful da Cairndow | 2.0 | 1 m |
| Glen Mhor da Monevechadan | 3.0 | 1 m |
| Hell's Glen da Monevechadan | 4.0 | 1 m |
| Hell's Glens da St. Catherines | 3.0 | 1 m |
| Glen Finart da Ardentinny | 4.0 | 1 m |
| Glen Finart da Whistlefield | 3.0 | 1 m |
| Binn Hill | 1.0 | 6 m |
| Dumbarrow Hill da Strathmiglo | 3.0 | 6 m |
| Purin Hill / East Lomond | 3.0 | 8 m |
| Cadger's Brae da Freuchie | 2.0 | 8 m |
| Brown’s Brae da Holywood | 2.0 | 9 m |
| Creighton's Green Road da Holywood | 3.0 | 9 m |
| Cluny Road | 4.0 | 9 m |
| Tulliemet Road da Ballinluig | 3.0 | 9 m |
| Ardtalnaig Glen | 4.0 | 9 m |
Questa pagina è migliore nell'app