Most popular climbs - Oceania

The ultimate climbing rankings

172 climbs
0.0 % ridden
Loading...
No climbs found
3.9 mi 8.9% 590 1847 ft 1834 ft 3
1.4 mi 11.0% 343 843 ft 840 ft
4 mi 3.6% 156 758 ft 1440 ft
12.5 mi 6.0% 827 3967 ft 4137 ft 3
1.7 mi 9.3% 365 833 ft 837 ft
33.4 mi 2.7% 726 4800 ft 6010 ft 2
10.7 mi 6.9% 1083 3901 ft 4137 ft 3
3.6 mi 5.6% 300 1070 ft 1093 ft 2
3.2 mi 9.4% 540 1608 ft 1877 ft 3
13.5 mi 5.3% 806 3786 ft 4137 ft 3
1.4 mi 9.0% 181 650 ft 860 ft
7.4 mi 6.5% 626 2530 ft 2641 ft 4
3.1 mi 5.9% 207 974 ft 1434 ft
11.2 mi 6.3% 976 3694 ft 5200 ft 13
1.8 mi 9.9% 294 965 ft 1086 ft 2
2.8 mi 9.7% 464 1417 ft 1414 ft
12.6 mi 6.2% 913 4104 ft 4117 ft 16
2.4 mi 6.0% 148 768 ft 922 ft 6
0.8 mi 13.2% 241 591 ft 620 ft
0.8 mi 9.5% 118 384 ft 394 ft
4.9 mi 5.4% 397 1414 ft 1608 ft 1
1.3 mi 6.5% 102 433 ft 489 ft 1
5.3 mi 7.2% 627 2031 ft 2146 ft 1
1 mi 9.2% 197 472 ft 1703 ft 1
3.7 mi 7.9% 522 1552 ft 1555 ft

This page is better in the app

Climbfinder app
Climbfinder
(Free)
Open