Most popular climbs - Franconian Keuper-Lias Plains

The ultimate climbing rankings

1.231 climbs
0.0 % ridden
Loading...
No climbs found
0.4 mi 7.9% 48 157 ft 1175 ft
1.3 mi 3.6% 49 249 ft 1132 ft
1.1 mi 3.9% 31 220 ft 1096 ft
1.8 mi 4.8% 116 453 ft 1552 ft
0.3 mi 5.5% 17 85 ft 1178 ft
0.2 mi 8.8% 31 112 ft 1132 ft
0.5 mi 6.9% 43 177 ft 1168 ft
0.8 mi 4.0% 25 167 ft 1142 ft
0.7 mi 4.1% 21 154 ft 1099 ft
0.2 mi 4.7% 7 43 ft 945 ft
0.9 mi 4.3% 42 200 ft 1119 ft
1.2 mi 7.6% 116 463 ft 1211 ft
0.5 mi 7.3% 53 197 ft 1142 ft
0.7 mi 3.9% 30 135 ft 1690 ft
1.8 mi 2.4% 32 223 ft 1237 ft
1 mi 2.0% 14 108 ft 1152 ft
0.4 mi 7.5% 45 177 ft 1024 ft 1
0.3 mi 12.9% 100 220 ft 1125 ft
1.2 mi 5.3% 61 338 ft 1293 ft
1.3 mi 3.3% 42 220 ft 1204 ft
1.1 mi 4.5% 47 259 ft 1125 ft
1.1 mi 4.2% 44 243 ft 1207 ft
2.1 mi 3.3% 68 371 ft 1237 ft
0.2 mi 7.2% 19 62 ft 1017 ft
1.1 mi 7.6% 122 436 ft 1621 ft 1

This page is better in the app

Climbfinder app
Climbfinder
(Free)
Open