Most popular climbs - Franconian Keuper-Lias Plains

The ultimate climbing rankings

1.231 climbs
0.0 % ridden
Loading...
No climbs found
0.6 mi 7.7% 61 226 ft 1178 ft
2.1 mi 3.4% 58 381 ft 1260 ft
3.8 mi 3.3% 108 676 ft 1801 ft
1.9 mi 3.1% 43 308 ft 1198 ft
0.4 mi 5.3% 24 112 ft 869 ft
1.8 mi 3.2% 46 308 ft 1280 ft
0.5 mi 4.1% 20 118 ft 1207 ft
0.5 mi 6.4% 36 171 ft 1280 ft
0.7 mi 5.1% 37 203 ft 1181 ft
2.3 mi 2.3% 39 282 ft 1099 ft
0.7 mi 5.7% 46 207 ft 1155 ft
0.7 mi 5.0% 35 194 ft 1224 ft
0.8 mi 3.6% 18 154 ft 1247 ft
0.9 mi 4.1% 34 203 ft 1253 ft
0.2 mi 13.3% 75 167 ft 1447 ft
1.3 mi 4.3% 69 302 ft 1220 ft
1.3 mi 3.6% 43 256 ft 1132 ft
0.5 mi 5.9% 36 151 ft 1161 ft
1.1 mi 6.1% 84 358 ft 1289 ft
1 mi 2.5% 12 131 ft 1030 ft
0.5 mi 4.9% 26 131 ft 1047 ft
0.5 mi 3.1% 9 85 ft 1194 ft
0.9 mi 3.7% 27 184 ft 1194 ft
1.7 mi 3.4% 61 318 ft 1234 ft
2 mi 2.2% 23 226 ft 1155 ft

This page is better in the app

Climbfinder app
Climbfinder
(Free)
Open