Most popular climbs - South Island

The ultimate climbing rankings

57 climbs
0.0 % ridden
Loading...
No climbs found
8.1 mi 9.8% 1573 4193 ft 5269 ft 18
6.8 mi 6.5% 629 2339 ft 3527 ft 8
3.7 mi 3.7% 127 732 ft 1342 ft
1.2 mi 6.0% 80 384 ft 394 ft
4 mi 9.1% 577 1909 ft 1926 ft
2.8 mi 6.4% 199 961 ft 961 ft
3.8 mi 6.8% 302 1388 ft 1532 ft 7
3.4 mi 9.9% 623 1785 ft 2146 ft
3.8 mi 8.5% 639 1719 ft 1726 ft
9.5 mi 5.2% 498 2635 ft 2661 ft 2
3.8 mi 3.9% 178 784 ft 1345 ft
3.5 mi 5.6% 224 1040 ft 1086 ft
1.1 mi 10.7% 209 623 ft 617 ft
0.2 mi 19.4% 176 236 ft 348 ft
2.7 mi 7.4% 294 1056 ft 1161 ft
3.9 mi 8.9% 590 1847 ft 1834 ft 3
1.4 mi 11.0% 343 843 ft 840 ft
4 mi 3.6% 156 758 ft 1440 ft
1.7 mi 9.3% 365 833 ft 837 ft
3.6 mi 5.6% 300 1070 ft 1093 ft 2
3.1 mi 5.9% 207 974 ft 1434 ft
7.4 mi 6.5% 626 2530 ft 2641 ft 4
1.8 mi 9.9% 294 965 ft 1086 ft 2
2.8 mi 9.7% 464 1417 ft 1414 ft
0.8 mi 9.5% 118 384 ft 394 ft

This page is better in the app

Climbfinder app
Climbfinder
(Free)
Open