| High Street z Gilling West | 2.0 | 18 h |
| Hurgill Road z Richmond | 2.0 | 18 h |
| Holgate How z Marske | 3.0 | 18 h |
| Crow Coal Hill z Rookhope | 3.0 | 18 h |
| Cuthbert's Hill z Baybridge | 3.0 | 18 h |
| Col de Saxel z Bons-en-Chablais | 3.0 | 18 h |
| Col de Terramont z Habere-Poche | 2.0 | 18 h |
| Col du Perret z Viuz en Sallaz | 2.0 | 18 h |
| The Causeway | 2.0 | 18 h |
| Fell Foot Brow z Bowland Bridge | 3.0 | 18 h |
| Little Asby Scar z Waterhouses Beck | 3.0 | 18 h |
| Shot Moss z Middleton-in-Teesdale | 3.0 | 19 h |
| The Struggle z Ambleside | 5.0 | 19 h |
| Maughanby z Little Salkeld | 2.0 | 19 h |
| Alston Moor z Alston | 3.0 | 19 h |
| Hedley Hill / Hedleyhope Fell przez Fell Cottages | 3.0 | 1 d. |
| High Knowes z Alnham | 3.0 | 1 d. |
| Hartside Pass z Renwick | 3.0 | 1 d. |
| Alston Moor z Bearsbridge | 3.0 | 1 d. |
| Great Dun Fell z Knock | 5.0 | 1 d. |
Ta strona jest lepsza w aplikacji