| Green Hill von Saxelbye | 3.0 | 5 M |
| Launde Road von Launde Abbey | 3.0 | 5 M |
| Polly Botts Lane | 3.0 | 5 M |
| Uppingham Road von Medbourne | 3.0 | 5 M |
| Oxton Bank von Southwell | 3.0 | 1 J |
| East Norton über Moor Hill | 3.0 | 1 J |
| Hallaton Road von Allexton | 3.0 | 1 J |
| Kings Hill / Stockerston Road von Stockerston | 3.0 | 1 J |
| Nevill Holt von Drayton | 3.0 | 1 J |
| The Avenue über Manor Road | 3.0 | 1 J |
| Oxton Bank von Oxton | 5.0 | 1 J |
| Terrace Hill / Wood Lane von Barkestone | 5.0 | 1 J |
| Mill Hill von Stathern | 4.0 | 1 J |
| Harby Hill von Harby | 4.0 | 1 J |
| Pasture Lane von Hose | 4.0 | 1 J |
| Waltham Lane von Long Clawson | 3.0 | 1 J |
| Melton Road von Long Clawson | 4.0 | 1 J |
| Green Hill von Nether Broughton | 4.0 | 1 J |
| Riber von Matlock über Starkholmes | 5.0 | 1 J |
| Valley Lane über Whalebone Lane | 4.0 | 1 J |
Diese Seite ist besser in der App